Professional data for the briefs a contact database cannot fill.
Everyone at one company, current and former. Every graduate of one program. Every roofer in a metro ranked by permits. Every licensed loan officer in a state. If it is a defined population of professionals, we can build it and verify it.
B2B datasets
Every dataset below has a page with sample rows, a schema and the questions people ask before buying.
| Dataset | Scale | Coverage | Refresh |
|---|---|---|---|
| Global Professional ProfilesPublic professional profiles with current role, employer, location, education, skills and full work history, queryable by any combination. | 830M+ profiles | Global | Monthly |
| Company Firmographic & Workforce DataCompany profiles with headcount, growth, locations, industry and the employee graph behind them, built from 830M public profiles. | 50M+ companies | Global | Monthly |
| B2B Decision Maker ContactsC-suite, VP and director contacts with verified work emails and direct dials, selectable by title, function, industry, company size and geography. | 52M+ US contacts | United States | Monthly |
| Executive & C-Level ContactsCEOs, CFOs, CTOs, founders and owners with direct email and mobile, for the campaigns where the top of the org chart is the only buyer. | 12M+ US executives | United States | Monthly |
| Business Owner DataSmall business owners and founders with mobile and email, linked to the company record and, where they own it, to their home. | 30M+ US owners | United States | Monthly |
| Job Change SignalsEvery new role, promotion, departure and company move detected across 830M profiles, delivered weekly as a trigger feed. | Weekly deltas | Global | Weekly |
| Home Services Contractor DataRoofers, solar installers, remodelers, HVAC, plumbing and electrical contractors ranked by verified permit activity, with owner contact. | 464k roofers, more trades | United States | Monthly |
| Licensed Professional RostersLoan officers, insurance agents, appraisers, contractors, attorneys and other licensed occupations, pulled from the regulators and matched to contact. | Any licensed occupation | United States + Canada | Monthly |
| Event & Association RostersAttendee, exhibitor, member and speaker lists for conferences and associations, deduplicated and enriched with verified contact. | Built per event | Global | Per event |
| Alumni & Credential Lists (Global)Graduates of a specific program, holders of a specific credential, or members of a specific cohort, anywhere in the world. | Any program, any country | Global | Per brief |
Populations, not searches.
Contact databases are built for a rep running a search. We are built for the ops or growth lead who needs a whole population delivered as a file: complete, deduplicated, enriched, with a data dictionary and a measured accuracy. The difference shows up at the edges, where the search UI says 'no results' and we say 'here is how we would build it.'
Because we also hold consumer, telco and property graphs, a professional record can carry a verified mobile or, for permitted use cases, a home. A CEO with a direct mobile and a known property is a different asset than a name and a work email pattern.
Global coverage is real: recent briefs ran in Brazil, India, the UK, Germany, Japan, Australia, Singapore and the UAE.