Home/Recent briefs
The sourcing ledger.
What clients bring us, and what we shipped. Names withheld, numbers real.
| Every licensed real estate agent in the US and Canada, refreshed monthly62 regulators, validated live each month, matched to email and mobile | 2.5M records |
| Every 2025 graduate of one Latin American agribusiness MBA, by trackUniversity publications + professional profiles, one track excluded on request | 12.7k graduates |
| Residential roofers ranked by permit volume, city by city24.2M permits clustered into a 464k-company master across five sources | 464k companies |
| DNC-scrubbed homeowner mobiles across one metroConsumer file → telco exact-name match → assessor verify → DNC scrub | 217k mobiles |
| Home insurance x-dates from purchase anniversaries200M deeds → next anniversary, confidence by recency and escrow pattern | 85M homeowners |
| Registered-owner append on 5M VINs, with the miss rate by model yearVIN decode + registration graph; 55% on MY≤2021, reported honestly | 41% blended match |
| Hispanic homeowners in NJ, PA and CT for a mail programCensus surname methodology + language, validated on a vendor-coded subset | 288k households |
| Owner-occupied homes with verified mobiles in a 38-ZIP pest-control routeTerritory build, strict and wide cuts, delivered in days | 38 ZIPs |
| Weekly obituary-linked property leads with related partiesObituary parsing → identity match → parcel → heirs, QA gate before ship | Weekly for years |
| US professionals with degrees from Indian universities, as a platform audienceProfile education country vs work location, hand-audited, hashed to Meta | 396k people |
| Every sales candidate within a radius of one ZIP codeProfessional graph geo-radius pull with role currency checks | 1 ZIP, mapped |
| Attendees across a set of marketing conferences, deduplicatedEvent app extraction; the platform served each person ~3.2× | 78k unique people |
| Complete agent roster of a national insurance marketing organizationPublic directory harvest, near-total email coverage, most with a phone | 58k agents |
Client names withheld. Counts are actual deliveries. Every one started with a conversation that began "we were told this could not be built."
Add yours to the ledger.
Describe the population, the geography and the fields. We will tell you what is possible within a day.