Home/Datasets
Every dataset we stock.
Forty-plus datasets across property, people and professional data, plus the custom builds that do not fit a card. Each page shows what a record looks like, how it is built and what it is used for.
Property Data
| Real Estate License DataEvery actively licensed real estate agent, broker and salesperson in the US and Canada, pulled from the regulators each month and matched to email and mobile. | 2.5M records |
| Property Records (Assessor + Recorder)Owner, characteristics, assessed value, sale history and mortgage for every US parcel, joined on a stable parcel key you can build on. | 158M+ parcels |
| Real Estate Transaction DataEvery recorded sale and transfer with buyer, seller, price, financing and the parcel it belongs to, going back 20+ years. | 200M+ transactions |
| Mortgage & HELOC DataActive mortgages with lender, amount, rate type and origination date, plus explicit HELOC, refinance and equity-event flags. | 85M+ loans |
| New Homeowner TriggersRecent home buyers identified within days of the deed recording, with the buyer's name, the property and matched phone and email. | 300k+ per month |
| Building Permit & Contractor DataPermits by parcel with type, value, dates and the contractor who pulled them. The basis of our roofer, solar and remodeler rankings. | 330M+ permits |
| Commercial Real Estate DataOffice, retail, industrial, multifamily, hospitality and special-use properties with ownership, financials and physical detail. | 28M+ properties |
| For-Rent Listing DataEvery home and apartment currently for rent, with rent, beds, baths, amenities, contact and the parcel it sits on. | 970k active listings |
| Short-Term Rental DataActive and historical short-term rental listings with occupancy, ADR, RevPAR, reviews and host detail, worldwide. | 10M+ listings |
| On-Market Listing SignalsDaily files of newly on-market homes, price changes, pendings, solds, expireds and withdrawals, keyed to the parcel and the listing agent. | Every on-market US listing |
| FSBO & Off-Portal ListingsFor-sale-by-owner and off-portal listings collected daily, with the owner's phone and the parcel record. | Daily |
| Distressed & Pre-Foreclosure DataPre-foreclosure notices, auctions, tax delinquency, liens, probate and vacancy signals unified on the parcel and the owner. | Weekly |
| Federal Tax Lien DataIRS federal tax liens combined with property tax liens and delinquency, with the taxpayer's phone, email and property where matched. | IRS + county liens |
| Vacant Property DataProperties showing vacancy indicators from postal, utility, listing and observational sources, keyed to the parcel and owner. | Daily signal |
| Home Valuations (AVM)Machine-learning property value estimates with confidence ranges, plus the comparable sales the estimate rests on. | 158M+ properties |
| Comparable Sales APIReturn the most relevant recent sales for any address, filtered by radius, type, size, age and time, with full transaction detail. | Real-time API |
| Neighborhood & ZIP Intelligence100+ metrics per ZIP: home values, appreciation, rents, demographics, income, schools, crime indices and housing stock. | 30,000+ ZIPs |
| Property Insurance Risk DataBuilding age and condition, roof age from permits, natural hazard exposure and claims-adjacent indicators for every US property. | 158M+ properties |
| Insurance X-DatesHome insurance policy expiration and renewal dates estimated from the purchase closing date, with owner contact. | 85M+ homeowners |
| AI Training Data: Real Estate & PropertyProperty, transaction, permit and mortgage records packaged as structured, documented, NLP-ready datasets for model training and evaluation. | 158M+ records |
| Property Owner Contact DataOwner names, mailing addresses, verified phones and emails for residential and commercial properties, built for skip tracing at scale. | 158M+ properties |
| Real Estate Professional GraphLicense records, public professional profiles and transaction history joined into one agent-level identity, with movement and entity crosswalks. | 3.5M profiles |
People Data
| US Consumer Demographic DataHousehold-level demographics anchored to the property record: age, income, household composition, tenure, home value and more. | 158M+ households |
| Phone Number & Line-Type DataPhones with carrier, line type, activity status and the name and address they belong to. The verification layer under every mobile we ship. | 387M US phones |
| Email Append & VerificationFind and verify a personal or work email for a name plus address, phone or company, with real SMTP-level verification rather than a syntax check. | Deliverability-checked |
| Verified Homeowner MobilesOwner-occupied homeowners with a telco-verified mobile, DNC-scrubbed, built for any state, metro or ZIP list. | Metro or state builds |
| Movers & New Address DataPeople who just moved, with old and new address, move date, and matched phone and email, for the monthly mover mail and acquisition programs. | Monthly |
| Vehicle Ownership & VIN DataVIN-linked registered owners with name, address, phone and email, plus year, make, model and trim, for auto marketing and identity work. | 127.8M vehicles |
| Vehicle Spec & VIN DecoderDecode any VIN to year, make, model, trim, engine, body and drivetrain, with no owner PII, in batch or by API. | 127.8M US vehicles |
| Property-to-Person Identity ResolutionResolve an address, a name, a phone or an email to a person and the property they own, anchored to the most stable identifier there is: the parcel. | API + batch |
| Obituary-Linked Property LeadsDeceased homeowners matched to the properties they owned, with heirs and related parties, produced every week from obituary text. | Weekly |
| Custom Audiences & SegmentsAudiences that do not exist as a checkbox anywhere: language and heritage segments, foreign-educated professionals, alumni, credential holders, built and delivered to your ad platform. | Built to brief |
B2B Professional Data
| Global Professional ProfilesPublic professional profiles with current role, employer, location, education, skills and full work history, queryable by any combination. | 830M+ profiles |
| Company Firmographic & Workforce DataCompany profiles with headcount, growth, locations, industry and the employee graph behind them, built from 830M public profiles. | 50M+ companies |
| B2B Decision Maker ContactsC-suite, VP and director contacts with verified work emails and direct dials, selectable by title, function, industry, company size and geography. | 52M+ US contacts |
| Executive & C-Level ContactsCEOs, CFOs, CTOs, founders and owners with direct email and mobile, for the campaigns where the top of the org chart is the only buyer. | 12M+ US executives |
| Business Owner DataSmall business owners and founders with mobile and email, linked to the company record and, where they own it, to their home. | 30M+ US owners |
| Job Change SignalsEvery new role, promotion, departure and company move detected across 830M profiles, delivered weekly as a trigger feed. | Weekly deltas |
| Home Services Contractor DataRoofers, solar installers, remodelers, HVAC, plumbing and electrical contractors ranked by verified permit activity, with owner contact. | 464k roofers, more trades |
| Licensed Professional RostersLoan officers, insurance agents, appraisers, contractors, attorneys and other licensed occupations, pulled from the regulators and matched to contact. | Any licensed occupation |
| Event & Association RostersAttendee, exhibitor, member and speaker lists for conferences and associations, deduplicated and enriched with verified contact. | Built per event |
| Alumni & Credential Lists (Global)Graduates of a specific program, holders of a specific credential, or members of a specific cohort, anywhere in the world. | Any program, any country |