Real estate license lookup and verification.
Pick a jurisdiction to check a license number or a last name against our monthly copy of that regulator's register. You get a yes or no and the snapshot date.
We keep a monthly copy of the real estate license register for every US state and Canadian province, about 2.5 million licensees in all. These pages let you check one of them. Bulk verification, contact data and monthly change files are a data license rather than a form.
How the check works
Real estate licensing is regulated state by state and province by province. There is no national register, so a license lookup always starts with the jurisdiction. Each page below runs against our copy of that regulator's public register, refreshed monthly and normalized to one status vocabulary, and answers two questions: is the license on file, and is it active. Enter a license number for an exact answer, or a last name to learn whether we hold records under that surname. We return nothing else here: no names, addresses or contact details, and no disciplinary history, which lives with the regulator.
The check is free, needs no account and is limited to five per hour from one connection. Anything past that, whether a brokerage roster, a referral-fee compliance sweep or a recruiting list, is the real estate license dataset or license monitoring, which watch the same registers for you every month.
United States
51 jurisdictions, 50 states and the District of Columbia, on the September 2026 snapshot. Counts are rounded.
| Jurisdiction | Regulator | Licensees on file | Check |
|---|---|---|---|
| Alabama | Alabama Real Estate Commission | ~30k | AL license lookup |
| Alaska | Alaska Real Estate Commission | ~5k | AK license lookup |
| Arizona | Arizona Department of Real Estate | ~60k | AZ license lookup |
| Arkansas | Arkansas Real Estate Commission | ~15k | AR license lookup |
| California | California Department of Real Estate | ~385k | CA license lookup |
| Colorado | Colorado Division of Real Estate (DORA) | ~40k | CO license lookup |
| Connecticut | Connecticut Department of Consumer Protection | ~25k | CT license lookup |
| Delaware | Delaware Real Estate Commission | ~5k | DE license lookup |
| District of Columbia | DC Real Estate Commission (DLCP) | ~15k | DC license lookup |
| Florida | Florida DBPR Division of Real Estate | ~315k | FL license lookup |
| Georgia | Georgia Real Estate Commission | ~85k | GA license lookup |
| Hawaii | Hawaii Real Estate Branch (DCCA) | ~15k | HI license lookup |
| Idaho | Idaho Real Estate Commission | ~15k | ID license lookup |
| Illinois | Illinois Department of Financial and Professional Regulation | ~65k | IL license lookup |
| Indiana | Indiana Professional Licensing Agency | ~25k | IN license lookup |
| Iowa | Iowa Professional Licensing Bureau | ~10k | IA license lookup |
| Kansas | Kansas Real Estate Commission | ~15k | KS license lookup |
| Kentucky | Kentucky Real Estate Commission | ~15k | KY license lookup |
| Louisiana | Louisiana Real Estate Commission | ~20k | LA license lookup |
| Maine | Maine Real Estate Commission | ~5k | ME license lookup |
| Maryland | Maryland Real Estate Commission | ~40k | MD license lookup |
| Massachusetts | Massachusetts Board of Registration of Real Estate Brokers and Salespersons | ~60k | MA license lookup |
| Michigan | Michigan Department of Licensing and Regulatory Affairs | ~55k | MI license lookup |
| Minnesota | Minnesota Department of Commerce | ~25k | MN license lookup |
| Mississippi | Mississippi Real Estate Commission | ~10k | MS license lookup |
| Missouri | Missouri Real Estate Commission | ~40k | MO license lookup |
| Montana | Montana Board of Realty Regulation | ~5k | MT license lookup |
| Nebraska | Nebraska Real Estate Commission | ~10k | NE license lookup |
| Nevada | Nevada Real Estate Division | ~25k | NV license lookup |
| New Hampshire | New Hampshire Office of Professional Licensure and Certification | ~10k | NH license lookup |
| New Jersey | New Jersey Real Estate Commission | ~90k | NJ license lookup |
| New Mexico | New Mexico Real Estate Commission | ~10k | NM license lookup |
| New York | New York Department of State, Division of Licensing Services | ~120k | NY license lookup |
| North Carolina | North Carolina Real Estate Commission | ~80k | NC license lookup |
| North Dakota | North Dakota Real Estate Commission | ~5k | ND license lookup |
| Ohio | Ohio Division of Real Estate and Professional Licensing | ~45k | OH license lookup |
| Oklahoma | Oklahoma Real Estate Commission | ~20k | OK license lookup |
| Oregon | Oregon Real Estate Agency | ~20k | OR license lookup |
| Pennsylvania | Pennsylvania State Real Estate Commission | ~55k | PA license lookup |
| Rhode Island | Rhode Island Department of Business Regulation | ~10k | RI license lookup |
| South Carolina | South Carolina Real Estate Commission (LLR) | ~45k | SC license lookup |
| South Dakota | South Dakota Real Estate Commission | ~5k | SD license lookup |
| Tennessee | Tennessee Real Estate Commission | ~45k | TN license lookup |
| Texas | Texas Real Estate Commission | ~175k | TX license lookup |
| Utah | Utah Division of Real Estate | ~30k | UT license lookup |
| Vermont | Vermont Office of Professional Regulation | under 2.5k | VT license lookup |
| Virginia | Virginia Real Estate Board (DPOR) | ~55k | VA license lookup |
| Washington | Washington State Department of Licensing | ~45k | WA license lookup |
| West Virginia | West Virginia Real Estate Commission | ~5k | WV license lookup |
| Wisconsin | Wisconsin Department of Safety and Professional Services | ~25k | WI license lookup |
| Wyoming | Wyoming Real Estate Commission | ~5k | WY license lookup |
Canada
Ten provinces and one territory with a public register. Quebec licenses brokers through the OACIQ rather than a government commission; the check works the same way.
| Jurisdiction | Regulator | Licensees on file | Check |
|---|---|---|---|
| Alberta | Real Estate Council of Alberta | ~20k | AB license lookup |
| British Columbia | BC Financial Services Authority | ~30k | BC license lookup |
| Manitoba | Manitoba Securities Commission, Real Estate Division | ~5k | MB license lookup |
| New Brunswick | Financial and Consumer Services Commission of New Brunswick | under 2.5k | NB license lookup |
| Newfoundland and Labrador | Newfoundland and Labrador Association of Realtors / Service NL | under 2.5k | NL license lookup |
| Nova Scotia | Nova Scotia Real Estate Commission | under 2.5k | NS license lookup |
| Ontario | Real Estate Council of Ontario (RECO) | ~105k | ON license lookup |
| Prince Edward Island | PEI Real Estate Association / Consumer Services | under 2.5k | PEI license lookup |
| Quebec | OACIQ | ~15k | QC license lookup |
| Saskatchewan | Saskatchewan Real Estate Commission | under 2.5k | SK license lookup |
| Yukon | Yukon Department of Community Services | under 100 | YT license lookup |